Copenhagen, Denmark
| Department | Function | Name | Phone | Fax | Cell phone |
|---|---|---|---|---|---|
| Managing Director | Kim Staal | 635 | +45 40510015 | ||
| Sales | Sales Steering | Lars Christian Nielsen | 646 | ||
| Sales Executive | Karina Serritzlew | 612 | +45 29420084 | ||
| Sales Executive / E-Biz | Christian Cook | 623 | +45 29310016 | ||
| Sales Support | Lars Eriksen | 637 | |||
| Sales Support | Per Vitoft | 632 | |||
| Sales Support | Anne Tapie | 622 | |||
| Sales Support | Kasper Larsen | 649 | |||
| Sales Support | Mikkel Drost | 610 | |||
| Customer Service | Director Customer Service | Mads Rasman | 662 | +45 28102274 | |
| Manager CS Export Booking | Henrik Toxdorf | 641 | +45 27282612 | ||
| Export Booking | Rikke Jepsen | 661 | |||
| Export Booking | Ping Li | 611 | |||
| Export Booking | Johnny Mouritzen | 625 | |||
| Export Booking | Christina Agerbeck | 615 | |||
| Documentation | Sanne Winstroem | 627 | |||
| Documentation | Dina Bergmann | 624 | |||
| Import | Michael Pryning | 605 | |||
| Import | Jane Kowalczyk | 648 | |||
| Import | Ann-Mari Holm | 675 | |||
| Operations | Manager Operations | Dan Haulund | 640 | ||
| Transport Dispatch | Janni Mortensen | 645 | |||
| Transport Dispatch | Dominique Simon | 643 | |||
| Equipment Disposition | Trine Jacobsen | 642 | |||
| Business Administration | Director Business Administration | Sibylla Staats | +46 (0)31 3378 273 | +46 (0)701 878 273 | |
| Finance | Helle Bruun | 628 | |||
| IT Coordination | Peter Rasmussen | 653 | +45 51907570 |
