Copenhagen, Denmark
| Department | Function | Name | Phone | Fax | Cell phone |
|---|---|---|---|---|---|
| General Manager | Kim Staal | 635 | +45 40510015 | ||
| Sales | Director Sales Marketing | Niels Augustenborg | +46 (0)31 337 8255 | +46 (0)701 878255 | |
| Sales Steering | Lars Christian Nielsen | 646 | |||
| Sales Executive | Karina Jensen | 612 | +45 29420084 | ||
| Sales Executive / E-Biz | Christian Cook | 623 | +45 29310016 | ||
| Sales Support | Lars Eriksen | 637 | |||
| Sales Support | Per Vitoft | 632 | |||
| Sales Support | Anne Tapie | 622 | |||
| Sales Support | Kasper Larsen | 649 | |||
| Sales Support | Natascha Bagger | 608 | |||
| Customer Service | Director Customer Service | Mads Rasman | 662 | +45 28102274 | |
| Manager CS Export Booking | Henrik Toxdorf | 641 | +45 27282612 | ||
| Export Booking | Rikke Jepsen | 661 | |||
| Export Booking | Ping Li | 611 | |||
| Export Booking | Johnny Mouritzen | 625 | |||
| Export Booking | Helle Tvede | 613 | |||
| Documentation | Sanne Winstroem | 627 | |||
| Documentation | Dina Bergmann | 624 | |||
| Import | Michael Pryning | 605 | +45 22526605 | ||
| Import | Jane Kowalczyk | 648 | |||
| Import | Ann-Mari Holm | 675 | |||
| Import | Mikkel Drost | 610 | |||
| Operations | Director Operations | Marc Weidemann | +46 (0)31 337 8274 | +46 (0)701 878274 | |
| Operation Controlling | Dan Haulund | 640 | +45 40614035 | ||
| Transport Dispatch | Janni Mortensen | 645 | |||
| Transport Dispatch | Dominique Simon | 643 | |||
| Equipment Disposition | Trine Jacobsen | 642 | +45 29809586 | ||
| Business Administration | Director Business Administration | Sibylla Staats | +46 (0)31 337 8273 | +46 (0)701 878273 | |
| Finance | Helle Bruun | 628 | |||
| IT Coordination | Peter Rasmussen | 653 | +45 51907570 |
