Frankfurt/Main, Germany
Office Hours: 08:15 h - 17:00 h
| Department | Function | Name | Phone | Fax |
|---|---|---|---|---|
| Office Manager | Joern Findeisen | -270 | -7270 | |
| Sales | Manager | Karl-August Wittrock | -208 | -222 |
| Sales Executive | Christian Baumann | -210 | -222 | |
| Claus Hein | -251 | -222 | ||
| David Simonis | -256 | -222 | ||
| Sales Support | Irina Beyer | -253 | -7253 | |
| Julia Doerr | -214 | -7214 | ||
| Susanne Fischer | -213 | -7213 | ||
| Dorit Stephan | -268 | -7268 | ||
| Oliver Stutz | -265 | -222 | ||
| Sebastian Wagner | -204 | -7204 | ||
| Customer Service | Senior Manager Inland Offices | Joern Findeisen | -270 | -7270 |
| Manager | Jochen Semmel | -211 | -7211 | |
| Eylem Alagoez | -237 | -7237 | ||
| Marcus Baist | -219 | -7219 | ||
| Nadja Borchmann | -200 | -7200 | ||
| Susanne Doering | -264 | -7264 | ||
| Stefanie Epting | -262 | -7262 | ||
| Markus Erlewein | -215 | -7215 | ||
| Erik Gessner | -216 | -7216 | ||
| Volkmar Hammer | -218 | -7218 | ||
| Meike Kroll | -228 | -246 | ||
| Jasmin Marek | -206 | -7206 | ||
| Mounia Mechbal | -225 | -7225 | ||
| Julia Zimmermann | -228 | -7228 | ||
| Business Adminstration | Manager Finance | Micaela Steinheimer | -234 | -7234 |
| Accounting/Controlling | Andre David | -201 | -7201 | |
| Heike Schöppner | -243 | -7243 | ||
| Secretary | Rita Sinning | -203 | -239 |
