Vietnam - Vessel Calls
LP1: Hochiminh City - Europe Areas Schedule
Document closing at 18.00 every Wednesday
Terminal CUT-OFF: 04.00 every THU AT CATLAI and ICDs ; 06.00 every THU AT CAIMEP
| Vessel name | Voy | Vung Tau ETD | Singapore | Rotterdam | Hamburg | Southampton | Le Harve |
|---|---|---|---|---|---|---|---|
| NYK VESTA | 034W16 | 03 MAY | 26 MAY | 28 MAY | 31 MAY | 02 JUN | 04 JUN |
| MOL CHARISMA | 015W17 | 10 MAY | 02 JUN | 04 JUN | 07 JUN | 09 JUN | 11 JUN |
| NYK VENUS | 032W18 | 17 MAY | 09 JUN | 11 JUN | 14 JUN | 16 JUN | 18 JUN |
| MOL COMPETENCE | 028W19 | 24 MAY | 16 JUN | 18 JUN | 21 JUN | 23 JUN | 25 JUN |
| NYK ALTAIR | 014W20 | 31 MAY | 02 JUN | 23 JUN | 25 JUN | 28 JUN | 30 JUN |
| MOL COMFORT | 005W21 | 07 JUN | 09 JUN | 30 JUN | 02 JUL | 05 JUL | 07 JUL |
| NYK VEGA | 034W22 | 14 JUN | 16 JUN | 07 JUL | 09 JUL | 12 JUL | 14 JUL |
| MOL COURAGE | 007W23 | 21 JUN | 23 JUN | 14 JUL | 16 JUL | 19 JUL | 21 JUL |
| NYK OCEANUS | 030W24 | 28 JUN | 30 JUN | 21 JUL | 23 JUL | 26 JUL | 28 JUL |
| NYK OLYMPUS | 026W25 | 05 JUL | 07 JUL | 28 JUL | 30 JUL | 02 AUG | 04 AUG |
VAX: Hochiminh City - USA Schedule
Document closing at 20.00 every Saturday
Terminal cut off at 0100 every Monday at TANAMEXCO , TRANSIMEX , PHUC LONG , PHUOC LONG , SOTRANS , 18.00 every MON at Cai mep
| Vessel Name | Voyage | VUNG TAU ETD | Los Angeles |
|---|---|---|---|
| MAERSK ALTAIR | 132S | 07 MAY | 26 MAY |
| MAREN MAERSK | 132S | 14 MAY | 02 JUN |
| GUNVOR MAERSK | 132S | 21 MAY | 09 JUN |
| GRETE MAERSK | 132S | 28 MAY | 16 JUN |
| GJERTRUD MAERSK | 132S | 04 JUN | 23 JUN |
| MARCHEN MAERSK | 132S | 11 JUN | 30 JUN |
| MAERSK ANTARES | 132S | 18 JUN | 07 JUL |
| METTE MAERSK | 132S | 25 JUN | 14 JUL |
| GUDRUN MAERSK | 132S | 02 JUL | 21 JUL |
| GEORG MAERSK | 132S | 09 JUL | 30 JUL |
AEX: Hochiminh City - USA Schedule
Document closing at 18.00 every Thursday
Closing Time at Catlai, Newport : 06.00 every FRI , other ICDs : 06.00 every FRI, at CAI MEP: 23.00 every FRI
| Vessel Name | Voyage | VUNG TAU ETD | Halifax | New York | Savannah | Norfolk |
|---|---|---|---|---|---|---|
| CANADA EXPRESS | 53E10 | 12 MAR | 07 APR | 09 APR | 11 APR | 13 APR |
| OOCL BRITAIN | 35E11 | 17 MAR | 14 APR | 16 APR | 18 APR | 20 APR |
| SAN FRANCISCO EXPRESS | 61E12 | 24 MAR | 21 APR | 23 APR | 25 APR | 27 APR |
| OOCL CALIFORNIA | 40E13 | 31 MAR | 28 APR | 30 APR | 02 MAY | 04 MAY |
| OOCL SHANGHAI | 07E14 | 07 APR | 05 MAY | 07 MAY | 09 MAY | 11 MAY |
| OOCL AMERICA | 52E15 | 14 APR | 12 MAY | 14 MAY | 16 MAY | 18 MAY |
| OOCL ANTWERP | 51E16 | 21 APR | 19 MAY | 21 MAY | 23 MAY | 25 MAY |
| LOS ANGELES EXPRESS | 03E17 | 28 APR | 26 MAY | 28 MAY | 30 MAY | 01 JUN |
| BUSAN EXPRESS | 04E18 | 05 MAY | 02 JUN | 04 JUN | 06 JUN | 08 JUN |
| OOCL OAKLAND | 35E19 | 12 MAY | 09 JUN | 11 JUN | 13 JUN | 15 JUN |
AEX: Hochiminh City - MED Schedule
Document closing at 18.00 every Thursday
Closing Time at Catlai, Newport : 06.00 every FRI , other ICDs : 06.00 every FRI, at CAI MEP: 23.00 every FRI
| Vessel Name | ETD CAIMEP | COLOMBO | CAGLIARI |
|---|---|---|---|
| YANTIAN EXPRESS 75E16 | 21 APR | 30 APR | 11 MAY |
| DALIAN EXPRESS 79E17 | 28 APR | 07 MAY | 18 MAY |
| TO BE NOMINATED 02E18 | 05 MAY | 14 MAY | 25 MAY |
| OOCL ANTWERP 51E19 | 12 MAY | 21 MAY | 01 JUN |
| CANADA EXPRESS 54E20 | 19 MAY | 28 MAY | 08 JUN |
| OOCL BRITAIN 36E21 | 26 MAY | 04 JUN | 15 JUN |
| SAN FRANCISCO EXPRESS 62E22 | 02 JUN | 11 JUN | 22 JUN |
| OOCL CALIFORNIA , 41E23 | 09 JUN | 18 JUN | 29 JUN |
| OOCL SHANGHAI 08E24 | 16 JUN | 25 JUN | 05 JUL |
| OOCL HONG KONG 39E25 | 23 JUN | 02 JUL | 13 JUL |
EUM: Hochiminh City - Med Areas Schedule
| Vessel Name | ETD CAI MEP | ETA SIN | MOTHER VSL | ETD SIN | DAMIETA | GENOA | FOS | BARCELONA | VALENCIA |
|---|---|---|---|---|---|---|---|---|---|
| OOCL HONG KONG 340E25 | 24 JUN | 29 JUN | NYK LEO 063W25 | 01 JUL | 05 JUL | 07 JUL | 09 JUL | 11 JUL | 12 JUL |
| OOCL KUALA LUMPUR 44E27 | 01 JUL | 06 JUL | MOL MAESTRO 012W26 | 08 JUL | 21 JUL | 25 JUL | 28 JUL | 30 JUL | 01 AUG |
| OOCL KAOHSIUNG 44E28 | 08 JUL | 13 JUL | BANGKOK EXPRESS 053W27 | 15 JUL | 28 JUL | 01 AUG | 04 AUG | 06 AUG | 08 AUG |
| OOCL ANTWERP 47E29 | 15 JUL | 20 JUL | NYK PHOENIX 012W28 | 22 JUL | 04 AUG | 08 AUG | 10 AUG | 12 AUG | 14 AUG |
| ITALY EXPRESS 58E30 | 22 JUL | 27 JUL | APL HAMBURG 018W29 | 29 JUL | 11 AUG | 15 AUG | 17 AUG | 19 AUG | 21 AUG |
| VIETNAM EXPRESS 33E31 | 29 JUL | 03 AUG | ILSE WULFF 003W30 | 05 AUG | 18 AUG | 22 AUG | 24 AUG | 26 AUG | 28 AUG |
| OOCL OAKLAND 31E32 | 05 AUG | 10 AUG | MOL MAXIM 013W31 | 12 AUG | 25 AUG | 29 AUG | 31 AUG | 03 SEP | 05 SEP |
| CANADA EXPRESS 05E33 | 12 AUG | 17 AUG | MOL MARVEL 011W31 | 19 AUG | 01 SEP | 05 SEP | 07 SEP | 09 SEP | 11 SEP |
| OOCL BRITAIN 32E34 | 19 AUG | 24 AUG | SAN FRANCISCO EXPRESS 058 | 26 AUG | 08 SEP | 13 SEP | 15 SEP | 17 SEP | 19 SEP |

