Thailand - Vessel Calls
Import Cut Off Times
* Port of Discharge /Paperless Code for Custom Purposes: In the column "Port of Discharge" you will find the terminal names and the corresponding codes that are to be used for paperless customs declaration.
| Service | Doc Closing | ETA | Port of Discharge | Paperless Code | Warehouse |
|---|---|---|---|---|---|
| AEX | MON 1000 | TUE | Laem Chabang C1C2 | 2836 | - |
| PNX (TPN) | WED 1000 | THU | Laem Chabang C1C2 | 2836 | - |
| SGX (TPX) | THU 1700 | SAT | Laem Chabang C1C2 | 2836 | - |
| Feeder TPT | FRI 1200 | SAT | Thai Prosperity Terminal | 0111 | - |
| Feeder LCB | FRI 1200 | SUN | Laem Chabang B4 | 2814 | - |
| Feeder BKK | FRI 1000 | SAT | Pt. Authority of Thailand | 0139 | 9 Terminal 1 |
| Feeder TPT | TUE 1200 | WED | Thai Prosp.Term. | 0111 | - |
| Feeder LCB | WED 1200 | THU | Laem Chabang B4 | 2814 | - |
| Feeder TPT | FRi 1200 | SUN | Thai Prosperity Terminal | 0111 | - |
| Feeder LCB | FRI 1200 | MON | Laem Chabang B4 | 2814 | - |
| Feeder Songkhla | THU 1700 | SUN | Songkhla | 5701 | - |
| Feeder Songkhla | WED 1700 | FRI | Songkhla | 5701 | - |
Export Cut Off Times
| Service (ETD) | Port - Paperless code no. | SI Cutoff | Header 4 | LKR cont. cutoff (Dry) | LKR cont. cutoff (RF) | Header 7 | LCB cont. cutoff (Dry) | LCB cont. cutoff (RF) | BKK/SGZ cutoff |
|---|---|---|---|---|---|---|---|---|---|
| SGX /SUN | Laem Chabang - 2836 | FRI 1200 | THU 2400 | FRI 1200 | FRI 1800 | SAT 0600 | |||
| AEX / WED | Laem Chabang - 2836 | FRI 1200 | SUN 1200 | SUN 2400 | MON 0400 | MON 2359 | |||
| PNX / FRI | Laem Chabang - 2836 | TUE 1200 | TUE 2400 | WED 1200 | WED 1600 | THU 1500 | |||
| Feeder Bangkok / Sun. | Bangkok - 2501 | TUE 1700 | SAT 0500 | ||||||
| Feeder Songkhla / Sat | Songkhla - 5701 | TUE 1700 | THU 0800 | ||||||
| Feeder Songkhla / Mon | Songkhla - 5701 | TUE 1700 | SAT 0800 |

