Vessel Calls
Welcome to Hapag-Lloyd (India) Pvt. Ltd. local web page.
Here you will find useful information related to Import vessels.
Nhava Sheva
Please click on the required vessel link (PDF files) below to view the IGM and ITEM Number.
List of Import Vessels
| Título | ETA | Voyage No. | Páginas | Tamaño | Lenguaje |
|---|---|---|---|---|---|
| White Sea | 31 Aug 10 | W003 | 7 KB | Inglés | |
| APL SHARJAH | 31 AUG 10 | 037W | 7 KB | Inglés | |
| ITAL MASSIMA V. W021 | 06/09/10 | W021 | 26 KB | Inglés | |
| Lahore Express | 05 Sep 10 | 0227 | 20 KB | Inglés | |
| Cap George | 05 Sep 10 | 231 | 29 KB | Inglés | |
| Hansa stavenger | 03 Sep 10 | 006 | 11 KB | Inglés | |
| Irenes Rainbow | 01 Sep 10 | 003 | 7 KB | Inglés | |
| SIMA SIBHA V.088 | 30 Aug 10 | 088 | 7 KB | Inglés | |
| Zim Kingston | 31 Aug 10 | 107E | 7 KB | Inglés | |
| Zim Xiamen | 25 Aug 10 | 018E | 7 KB | Inglés | |
| CMA CGM PUGET | 29 Aug 10 | v.0226 | 18 KB | Inglés | |
| NORTHERN DEMOCRAT | 29 AUG 2010 | W.002 | 25 KB | Inglés | |
| Saigon Express | 29 Aug 10 | 330 | 29 KB | Inglés | |
| L.B. Shastri | 25 Aug 10 | 104R | 24 KB | Inglés | |
| Wan Hai W502 | 21 Aug 10 | 024 | 25 KB | Inglés | |
| Wan Hai | 22 Aug 10 | 024 | 25 KB | Inglés | |
| New Delhi Express | 22 Aug 10 | 0225 | 38 KB | Inglés | |
| Bavaria Express | 22 Aug 2010 | 329 | 31 KB | Inglés | |
| Sima Sahba | 7 Aug 10 | 087 | 7 KB | Inglés | |
| Teera Bhum | 16 Aug 2010 | 074 | 11 KB | Inglés | |
| Hansa Stavanger | 14 Aug 10 | 602 | 7 KB | Inglés | |
| APL CHILE | 13 AUGUST 2010 | 224 | 19 KB | Inglés | |
| NORFOLK EXPRESS | 16 aug 10 | 008 | 24 KB | Inglés | |
| JAKARATA EXPRESS V328 | 15 Aug 2010 | 0328 | 31 KB | Inglés | |
| Ital Massima W020 | 09 August 2010 | W020 | 28 KB | Inglés | |
| Nyk Kai 223 | 08 August 2010 | 223 | 21 KB | Inglés | |
| Thuringa Express 327 | 08 August 2010 | 0526 | 34 KB | Inglés | |
| Xpress Annapurna 217 | 04 August 2010 | 217 | 7 KB | Inglés | |
| King Adrian W004 | 04 August 2010 | W004 | 6 KB | Inglés | |
| Sima Saman 106W | 31 July 2010 | 106W | 7 KB | Inglés | |
| Uni Aspire 274N | 31 July 2010 | 274N | 7 KB | Inglés | |
| Oocl Kobe 0222 | 01 August 2010 | 0222 | 21 KB | Inglés | |
| Northern Democrat W001 | 02 August 2010 | W001 | 25 KB | Inglés | |
| Manila Express0425 | 01 August 2010 | 0425 | 31 KB | Inglés | |
| Thana Bhum050w | 29 July 2010 | 050W | 7 KB | Inglés | |
| Zim Sjekou 013w | 30 July 2010 | 013W | 7 KB | Inglés | |
| Racha Bhum e026 | 26 July 2010 | E026 | 6 KB | Inglés | |
| Sima Sabha 86 | 24 July 2010 | 86 | 7 KB | Inglés | |
| CMA CGM EFFIEL 221 | 25 July 2010 | 227 | 20 KB | Inglés | |
| Wan Hai 502 W023 | 26 July 2010 | W023 | 28 KB | Inglés | |
| Cap Gabriel 325W | 25 July 2010 | 325W | 33 KB | Inglés | |
| Zim Genova13e | 21 July 2010 | 13E | 7 KB | Inglés | |
| Satha Bhum014 | 19 july 2010 | 014 | 6 KB | Inglés | |
| Norfolk Express007 | 19 July 2010 | w007 | 31 KB | Inglés | |
| Cape George224 | 18 July 2010 | 224 | 32 KB | Inglés | |
| Dubai Express | 18 July 2010 | 220 | 21 KB | Inglés | |
| Ever Racer090 | 16 July 2010 | 090 | 29 KB | Inglés | |
| Despinap Dpn001 | 15 July 2010 | DPN001 | 10 KB | Inglés | |
| Cs Discovery005 | 12 July 2010 | 005 | 6 KB | Inglés | |
| Zim Monaco08e | 15 July 2010 | 08E | 7 KB | Inglés | |
| Conti Emdenw112 | 10 July 2010 | w112 | 9 KB | Inglés | |
| Thana Bhum049 | 09 July 2010 | 049 | 11 KB | Inglés | |
| Lahore Express | 10 July 2010 | 219 | 22 KB | Inglés | |
| Saigon Express | 11 July 2010 | 323 | 27 KB | Inglés | |
| Hansa Stavanger | 08 July 2010 | 6010 | 12 KB | Inglés | |
| Henry61 | 11 June 2010 | w061 | 26 KB | Inglés | |
| Zim India | 07 July 2010 | 09e | 7 KB | Inglés | |
| Zim Colombo | 30 June 2010 | 03e | 7 KB | Inglés | |
| Apl Guangzhou | 30 June 2010 | 39w | 7 KB | Inglés | |
| Mol Bravery | 01 July 2010 | 34 | 7 KB | Inglés | |
| Sima Saman | 02 July 2010 | 105 | 7 KB | Inglés | |
| Apl Doha | 02 July 2010 | 004 | 7 KB | Inglés | |
| Anna Bhum | 03 July 2010 | 509 | 16 KB | Inglés | |
| Henry | 03 July 2010 | 062 | 23 KB | Inglés | |
| Cma Cgm Puget | 02 July 2010 | 218 | 25 KB | Inglés | |
| Bavaria Express | 03 July 2010 | 421 | 31 KB | Inglés | |
| Cap Cambell | 05 July 2010 | 005 | 7 KB | Inglés | |
| Kind Adrian | 30 June 2010 | w003 | 7 KB | Inglés | |
| Wan Hai | 28 June 2010 | 022 | 27 KB | Inglés | |
| Jakarta Exprss | 27 June 2010 | 221 | 31 KB | Inglés | |
| New Delhi Express | 27 June 2010 | 217 | 23 KB | Inglés | |
| Hansa London | 25 June 2010 | 225 | 11 KB | Inglés | |
| Raeha Bhum | 25 June 2010 | 025 | 7 KB | Inglés | |
| Indira Gandhi | 22 June 2010 | SM099 | 7 KB | Inglés | |
| Apl Sokhna | 23 June 2010 | 042W | 7 KB | Inglés | |
| Cape Manuel | 19 June 2010 | 003W | 6 KB | Inglés | |
| Zim Kingston | 21 June 2010 | 106 | 7 KB | Inglés | |
| Nordwelle | 07 June 2010 | 004W | 7 KB | Inglés | |
| Sima Sabha | 04 June 2010 | 084W | 7 KB | Inglés | |
| Conti Emden | 08 June 2010 | W111 | 11 KB | Inglés | |
| Ninos | 15 June 2010 | 315 | 6 KB | Inglés | |
| Sattha Bhum | 15 June 2010 | W103 | 7 KB | Inglés | |
| Uni Aspire | 15 June 2010 | 271N | 7 KB | Inglés |
Mumbai
Please click on the required vessel link (PDF files) below to view the IGM and ITEM Number.
List of Import Vessels
| Título | ETA | Voyage No. | Páginas | Tamaño | Lenguaje |
|---|---|---|---|---|---|
| ZIM KINGSTON | 05 Sep 10 | 107 | 6 KB | Inglés | |
| ITAL MASSIMA | 05 Sep 10 | 021 | 7 KB | Inglés | |
| CAP GEORGE | 05 Sep 10 | 231 | 7 KB | Inglés | |
| NORFOLK EXPRESS v.008 | 22 AUG 10 | 008 | 7 KB | Inglés | |
| L B Shastri | 25 Aug 10 | 104R | 7 KB | Inglés | |
| New Delhi Express | 22 Aug 10 | 225 | 7 KB | Inglés | |
| Wan Hai-502 | 21 Aug 10 | 024 | 7 KB | Inglés | |
| Bhavaria Express | 22 Aug 2010 | 0329 | 7 KB | Inglés | |
| APL CHILE | 22 Aug 10 | 224 | 7 KB | Inglés | |
| SIMA SAHBA | 20 Aug 10 | 087 | 6 KB | Inglés | |
| Jakarta Express | 15 Aug 2010 | 0328 | 7 KB | Inglés | |
| Manila Express 425 | 05 August 2010 | 425 | 7 KB | Inglés | |
| Zim Shekou 013 | 05 August 2010 | 013 | 6 KB | Inglés | |
| Wan Hai 502 W023 | 03 August 2010 | W023 | 7 KB | Inglés | |
| Baveria Express 421 | 13 July 2010 | 421 | 7 KB | Inglés | |
| Cma Cgm Puget 218 | 13 July 2010 | 218 | 7 KB | Inglés | |
| Zim India 009 | 13 July 2010 | 009 | 6 KB | Inglés | |
| Henry 062 | 14 July 2010 | 062 | 7 KB | Inglés | |
| Saigon Express 323 | 15 July 2010 | 323 | 7 KB | Inglés | |
| EVER RACER 090 | 22 July 2010 | 090 | 6 KB | Inglés | |
| Dubai Expree 220 | 22 July 2010 | 220 | 7 KB | Inglés | |
| Norfolk Express 007 | 27 July 2010 | 007 | 7 KB | Inglés | |
| Cap George 224 | 27 July 2010 | 224 | 7 KB | Inglés | |
| Despinap | 27 July 2010 | 001 | 6 KB | Inglés | |
| Zim Genova 13e | 28 July 2010 | 13E | 6 KB | Inglés | |
| Hansa Stavanger 601 | 30 July 2010 | 601 | 6 KB | Inglés | |
| Cma Cgm Eiffel 221 | 30 July 2010 | 221 | 7 KB | Inglés | |
| Cape Gabriel 325 | 30 July 2010 | 325 | 7 KB | Inglés | |
| Anan Bhum 509 | 21 July 2010 | 509 | 15 KB | Inglés | |
| Zim Kingston | 23 June 2010 | 016 | 6 KB | Inglés | |
| Ever Racer | 24 June 2010 | W089 | 7 KB | Inglés | |
| Jakarta Express | 27 June 2010 | 221 | 7 KB | Inglés |
Chennai
Please click on the required vessel link (PDF files) below to view the IGM and ITEM Number.
| Título | ETA | Voyage No. | Páginas | Tamaño | Lenguaje |
|---|---|---|---|---|---|
| Tiger Trader | 10 Sep 10 | 011 | 7 KB | Inglés | |
| Tiger Shark | 07 Sep 10 | 835 | 7 KB | Inglés | |
| Gallant Wave | 07 Sep 10 | 170 | 7 KB | Inglés | |
| Hyundai Future | 07 Sep 10 | 426 | 7 KB | Inglés | |
| Tiger Bridge | 05 Sep 10 | 030 | 14 KB | Inglés | |
| Carpathia | 05 Sep 10 | 0127 | 13 KB | Inglés | |
| Tiger Star | 04 Sep 10 | 834 | 7 KB | Inglés | |
| Yossa Bhum | 04 Sep 10 | 083 | 7 KB | Inglés | |
| St John Miracle | 02 Sep 10 | 036 | 6 KB | Inglés | |
| Tiger Bridge | 29 Aug 10 | 029 | 15 KB | Inglés | |
| Wan Hai | 31 Aug 10 | 12833 | 7 KB | Inglés | |
| CMA CGM Mimosa | 29 Aug 10 | 0126 | 16 KB | Inglés | |
| APL Chennai | 28 Aug 10 | 832 | 7 KB | Inglés | |
| ST. John Miracle | 26 Aug 10 | 035 | 6 KB | Inglés | |
| MOL Admiration | 27 Aug 10 | 006 | 7 KB | Inglés | |
| Tiger Shark | 24 Aug 10 | 831 | 7 KB | Inglés | |
| Gallant Wave | 23 Aug 10 | 169 | 7 KB | Inglés | |
| Tiger Bridge | 22 Aug 10 | 028 | 14 KB | Inglés | |
| CMA CGM Charcot | 22 Aug 10 | 125 | 12 KB | Inglés | |
| Hyundai Vladivostok | 24 Aug 10 | 525 | 6 KB | Inglés | |
| Tiger Star | 21 Aug 10 | 830 | 7 KB | Inglés | |
| Valerie Schulte | 17 Aug 10 | 124 | 12 KB | Inglés | |
| Hyundai Stride | 17 Aug 10 | 425 | 7 KB | Inglés | |
| APL Chennai | 12 Aug 10 | 828 | 12 KB | Inglés | |
| Yossa Bhum | 11 Aug 10 | 082 | 6 KB | Inglés | |
| Gallant Wave | 11 Aug 10 | 168 | 7 KB | Inglés | |
| Tiger Shark | 10 Aug 10 | 827 | 7 KB | Inglés | |
| Tiger Bridge | 10 Aug 10 | 027 | 13 KB | Inglés | |
| Hyundai Future | 10 August 10 | 425 | 7 KB | Inglés | |
| Sarah Schulte | 08 Aug 10 | 0123 | 18 KB | Inglés | |
| Tiger Star | 06 Aug 10 | 826 | 6 KB | Inglés | |
| TIGER RMB | 05 Aug 10 | 007 | 9 KB | Inglés |
Kolkata / Haldia
Please click on the required vessel link (PDF files) below to view the IGM and ITEM Number.
| Título | ETA | Voyage No. | Páginas | Tamaño | Lenguaje |
|---|---|---|---|---|---|
| Oel Singapore | 06 MAY 10 | 123N | 49 KB | Inglés |
Cochin
| Título | ETA | Voyage No. | Páginas | Tamaño | Lenguaje |
|---|---|---|---|---|---|
| MAERSK RONNEBY | 07 SEP 2010 | 1070 | 7 KB | Inglés | |
| MAERSK RONNEBY | 05 JUL 10 | 1054 | 7 KB | Inglés | |
| OEL DUBAI | 04 JUL 10 | 114 | 7 KB | Inglés | |
| OEL TRUST | 23 JUN 10 | 096 | 6 KB | Inglés | |
| MAERSK RONNEBY | 21 JUN 10 | 1050 | 7 KB | Inglés | |
| OEL DUBAI | 17 JUN 10 | 112 | 7 KB | Inglés | |
| OEL SHREYAS | 16 JUN 10 | 085 | 6 KB | Inglés | |
| MAERSK RONNEBY | 14 JUN 10 | 1048 | 9 KB | Inglés | |
| OEL DUBAI | 10 JUN 10 | 111 | 6 KB | Inglés | |
| INDIRA GANDHI | 05 JUN 10 | 096 | 6 KB | Inglés | |
| MAERSK RONNEBY | 07 JUN 10 | 1046 | 7 KB | Inglés | |
| OEL DUBAI | 04 JUN 10 | 110 | 7 KB | Inglés | |
| OEL SHREYAS | 03 JUN 10 | 084 | 6 KB | Inglés |
Visakhapatnam
| Título | ETA | Voyage No. | Páginas | Tamaño | Lenguaje |
|---|---|---|---|---|---|
| TIGER STAR | 14 JUN 10 | 810 | 6 KB | Inglés | |
| AKARI | 11 JUN 10 | 021 | 7 KB | Inglés | |
| APL CHENNAI | 02 JUN 10 | 808 | 6 KB | Inglés | |
| Tiger Star | 20 May 10 | 802 | 7 KB | Inglés |

