India Subcontinent

Ingresar

Vessel Calls

Welcome to Hapag-Lloyd (India) Pvt. Ltd. local web page.

Here you will find useful information related to Import vessels.

Nhava Sheva

Please click on the required vessel link (PDF files) below to view the IGM and ITEM Number.

List of Import Vessels

Título ETA Voyage No. Páginas Tamaño Lenguaje
AS CARINTHIA 22 MAY 2012 159 7 KB Inglés
INDIA EXPRESS 21 MAY 2012 E016 24 KB Inglés
EMIRATES KABIR 21 MAY 2012 1217E 25 KB Inglés
RIO BLANCO 20 MAY 2012 216E 34 KB Inglés
NEW DELHI EXPRESS 20 May 2012 2119 22 KB Inglés
CIMBRIA 17 MAY 2012 54 7 KB Inglés
Uru Bhum 14 May 2012 1216 28 KB Inglés
ITAL MASSIMA 14 May 2012 w039 24 KB Inglés
TALASSA 13 May 2012 2315 30 KB Inglés
OOCL LE HARVE 11 MAY 2012 20 7 KB Inglés
CMA CGM AMBER 15 May 2012 2118 57 KB Inglés
APL DOHA 04 MAY 2012 20 7 KB Inglés
WAN HAI 509 07 MAY 2012 087 29 KB Inglés
VALERIE SCHULTE 07 MAY 2012 01215E 33 KB Inglés
TESSA 06 MAY 2012 2314 28 KB Inglés
ACX MARGUERITE 03 MAY 2012 111W 9 KB Inglés
APL CHILE 09 May 2012 2117 21 KB Inglés
VIRA BHUM 30 APR 2012 01214 25 KB Inglés
WAN HAI 502 30 Apr 2012 w046 29 KB Inglés
TABEA 29 Apr 2012 2313 31 KB Inglés
APL COLOMBIA 27 APR 2012 52 11 KB Inglés
DUBAI EXPRESS 26 APR 2012 2116 52 KB Inglés
INDIA EXPRESS 23 APR 2012 W015 27 KB Inglés
Emirates Ganges 23 APR 2012 01213E 18 KB Inglés
Rio Bravo 22 Apr 2012 212E 36 KB Inglés
NYK KAI 20 APR 2012 2115 21 KB Inglés
SCI NEW DELHI 18 APR 2012 1210 25 KB Inglés
CAP VERDE 15 APR 2012 211 26 KB Inglés
ITAL MATTINA 16 APR 2012 E032 25 KB Inglés
Mare Atlanticum 11 APR 2012 2114 22 KB Inglés
EMIRATES KABIR 09 APR 2012 1211E 22 KB Inglés
WAN HAI 509 09 APR 2012 W086 25 KB Inglés
HELSINKI 08 APR 2012 2210 33 KB Inglés
wan hai 502 02 APR 2012 W045 28 KB Inglés
CMA CGM EIFFEL 05 APR 2012 2113 23 KB Inglés
URU BHUM 02 Apr 2012 01210W 26 KB Inglés
Valrie Shculte 23 Mar 2012 W35 25 KB Inglés
INDIA EXPRESS 26 Mar 2012 w014 29 KB Inglés
TALASSA 25 Mar 2012 2038 33 KB Inglés
SAIGON EXPRESS 25 Mar 2012 2112 18 KB Inglés
Vira Bhum 19 Mar 2012 01208E 24 KB Inglés
ITAL MATTINA 19 Mar 2012 W031 21 KB Inglés
TESSA 18 Mar 2012 2307 34 KB Inglés
Emirates Ganges 12 Mar 2012 1207W 18 KB Inglés
TABEA 11 Mar 2012 2306 33 KB Inglés

Inicio de Página

Mumbai

Please click on the required vessel link (PDF files) below to view the IGM and ITEM Number.

List of Import Vessels

Título ETA Voyage No. Páginas Tamaño Lenguaje
NEW DELHI EXPRESS 21 MAY 2012 2119 7 KB Inglés
TALASSA 17 MAY 2015 2315 6 KB Inglés
ITAL MASSIMA 20 MAY 2015 W039 7 KB Inglés
CMA CGM AMBER 17 MAY 2012 2118 7 KB Inglés
APL CHILE 10 MAY 2012 2117 6 KB Inglés
VALERIE SCHULTE 09 MAY 2012 1215 6 KB Inglés
WAN HAI V.509 13 MAY 2012 W087 6 KB Inglés
TESSA 10 MAY 2012 2314 7 KB Inglés
Wan Hai 502 06 MAY 2012 W046 6 KB Inglés
VIRA BHUM 02 MAY 2012 1214 6 KB Inglés
TABEA 03 MAY 2012 2313 7 KB Inglés
INDIA EXPRESS 29 APR 2012 W015 6 KB Inglés
NYK KAI 25 APR 2012 2115 6 KB Inglés
SCI NEW DELHI 19 APR 2012 1210 6 KB Inglés
RIO BRAVO 26 APR 2012 212 7 KB Inglés
MARE ATLANTICUM 15 APR 2012 2114 6 KB Inglés
CAP VERDE 19 APR 2012 211 6 KB Inglés
WAN HAI 509 14 APR 2012 W086 6 KB Inglés
HELSINKI 14 APR 2012 2210 6 KB Inglés
RIO BLANCO 05 APR 2012 2309 7 KB Inglés
CMA CGM EIFFEL 07 FEB 2012 2105 6 KB Inglés
SAIGON EXPRESS 26 MAR 2012 2112 6 KB Inglés
ITAL MATTINA 25 MAR 2012 031 6 KB Inglés
EMIRATES GANGES 11 MAR 2012 1207 6 KB Inglés
TABEA 15 MAR 2012 2306 6 KB Inglés
NORTHERN RELIANCE 25 FEB 2012 003 6 KB Inglés
DUBAI EXPRESS 26 FEB 2012 2108 6 KB Inglés
CAP NORTE 24 FEB 2012 114 6 KB Inglés
CAP GRAHAM 16 FEB 2012 202E 6 KB Inglés
CAPE MAHON 26 JAN 2012 015 6 KB Inglés
ITAL FLORIDA 29 JAN 2012 W035 6 KB Inglés
CAPE MORETON 16 JAN 2012 002E 6 KB Inglés
CMA CGM PUGET 17 JAN 2012 2103 6 KB Inglés

Inicio de Página

Chennai

Please click on the required vessel link (PDF files) below to view the IGM and ITEM Number.

Título ETA Voyage No. Páginas Tamaño Lenguaje
Euro Max 26 May 2012 1008W 7 KB Inglés
St.John Victory 22 May 2012 015 14 KB Inglés
Hyundai Bridge 22 May 2012 272W 7 KB Inglés
Cma Cgm Jasper 19 May 2012 2112 20 KB Inglés
Tiger Bridge 18 May 2012 066 12 KB Inglés
St.John Victory 16 May 2012 014 12 KB Inglés
Wan Hai 15 May 2012 25006 11 KB Inglés
Hyundai Valdivostok 20 May 2012 547W 7 KB Inglés
Tiger Bridge 10 Mar 2012 065 12 KB Inglés
Jakarta Express 12 May 2012 2111 19 KB Inglés
APL Bangkok 15 May 2012 005 10 KB Inglés
Tiger Pearl 10 May 2012 1004w 7 KB Inglés
Hyundai Stirde 10 May 2012 447W 7 KB Inglés
St.John Victory 06 May 2012 013 7 KB Inglés
Tiger Bridge 05 May 2012 064N 12 KB Inglés
Lahore Express 03 May 2012 2110 22 KB Inglés
Tiger Bridge 28 Apr 2012 063 14 KB Inglés
Cma Cgm Onyx 28 Apr 2012 2109 17 KB Inglés
St.John Victory 26 Apr 2012 012 11 KB Inglés
Cma Cgm Jade 24 Apr 2012 2108 20 KB Inglés
St.John Victory 18 Apr 2012 011 7 KB Inglés
HS BIZET 14 Feb 12 003 26 KB Inglés
Tiger Bridge 14 Apr 2012 061N 7 KB Inglés
Cap Flores 11 Apr 2012 011 12 KB Inglés
Sarah Schulte 07 Apr 2012 2106 10 KB Inglés
Tiger Bridge 06 Apr 2012 060N 10 KB Inglés
St.John Victory 04 Apr 2012 009 9 KB Inglés
CMA CGM LAPIS 01 Apr 2012 2105 20 KB Inglés
Cap Flores 28 Mar 2012 010 12 KB Inglés
St. John Victory 28 Mar 2012 008 9 KB Inglés

Inicio de Página

Kolkata / Haldia

Please click on the required vessel link (PDF files) below to view the IGM and ITEM Number.

Título ETA Voyage No. Páginas Tamaño Lenguaje
KOLKATA /HALDIA IGM NOS 11 KB Inglés

Inicio de Página

Cochin

Título ETA Voyage No. Páginas Tamaño Lenguaje
LAHORE EXPRESS 07 FEB 2012 1149 11 KB Inglés
OEL DUBAI 01 FEB 2012 199 7 KB Inglés
MAERSK RONNEBY 26 JAN 2012 1210 9 KB Inglés
OEL TRUST 02 FEB 2012 134 7 KB Inglés

Inicio de Página

Visakhapatnam

Título ETA Voyage No. Páginas Tamaño Lenguaje
TIGER BRIDGE 07FEB2012 979 11 KB Inglés

Inicio de Página

Goa / Mundra / Kandla

Título Páginas Tamaño Lenguaje
GOA IGM NO 9 KB Inglés
KANDLA NEW IGM 9 KB Inglés
MUNDRA IGM NEW 40 KB Inglés

Inicio de Página