South America

Log in

Contact for application

If you want to apply for a job please contact the HR responsibles at:

Santiago de Chile, Chile

HAPAG-LLOYD CHILE AG. MAR. LTDA
AV.EL BOSQUE NORTE 500 PISO 14
LAS CONDES
755-0092 SANTIAGO
CHILE
+56 2 24819400
+56 2 24819498
Image for Santiago de Chile
Department Function Name Phone Fax
Senior Vice President 56 2 24819402 56 2 24819498
Sales Director 56 2 24819410 56 2 24819498
Sales Execution (Export) 56 2 24819421 56 2 24819498
Sales Execution (Export) 56 2 24819424 56 2 24819498
Sales Execution (Export) 56 2 24819422 56 2 24819498
Sales Execution (Export) 56 2 24819425 56 2 24819498
Sales Support Manager 56 2 24819411 56 2 24819498
Sales Support Coordinator (Export) 56 2 24819416 56 2 24819498
Sales Support Coordinator (Export) 56 2 24819432 56 2 24819498
Sales Support Coordinator (Export) 56 2 24819473 56 2 24819498
Sales Support Coordinator (Import) 56 2 24819494 56 2 24819498
Sales Execution (Import) 56 2 24819417 56 2 24819498
Customer Service Director 56 2 24819469 56 2 24819498
Customer Service Booking Manager 56 2 24819431 56 2 24819498
Customer Service Booking Coordinator 56 2 24819433 56 2 24819498
Customer Service Booking Coordinator 56 2 24819462 56 2 24819498
Customer Service Booking Coordinator 56 2 24819434 56 2 24819498
Customer Service Documentation and Import Manager 56 2 24819442 56 2 24819498
Customer Service Documentation Export Coordinator 56 2 24819435 56 2 24819498
Customer Service Documentation Export Coordinator 56 2 24819439 56 2 24819498
Customer Service Documentation Export Coordinator 56 2 24819483 52 2 24819498
Customer Service Import Coordinator 56 2 24819436 56 2 24819498
Customer Service Import Coordinator 56 2 24819437 56 2 24819498
Operations Director 56 2 24819428 56 2 24819498
Operations ED and TD Manager 56 2 24819451 56 2 24819498
Operations Equipment Dispatch Coordinator 56 2 24819414 56 2 24819498
Operations Maintenance and Repair Coordinator 56 2 24819458 56 2 24819498
Operations Transport Dispatch Coordinator 56 2 24819459 56 2 24819498
Operations Port Terminal Coordinator 56 2 24819455 56 2 24819498
Business Administration Director 56 2 24819460 56 2 24819498
Business Administration Accounts Receivable Manager 56 2 24819471 56 2 24819498
Business Administration Accounts Receivable Coordinator 56 2 24819464 56 2 24819498
Business Administration Accounts Receivable Coordinator 56 2 24819463 56 2 24819498
Business Administration Finance / Accounts Payable & Human Resources Manager 56 2 24819470 56 2 24819498
Business Administration Business Systems Manager 56 2 24819475 56 2 24819498