Santiago de Chile, Chile
| Department | Function | Name | Phone | Fax |
|---|---|---|---|---|
| Senior Vice President | Arturo Funes | 56 2 24819402 | 56 2 24819498 | |
| Sales | Director | Luis Picazo | 56 2 24819410 | 56 2 24819498 |
| Sales | Execution (Export) | Manuel Carvajal | 56 2 24819421 | 56 2 24819498 |
| Sales | Execution (Export) | Carolina Facusse | 56 2 24819424 | 56 2 24819498 |
| Sales | Execution (Export) | Daniela Fabregat | 56 2 24819422 | 56 2 24819498 |
| Sales | Execution (Export) | Maria Zapata | 56 2 24819425 | 56 2 24819498 |
| Sales | Support Manager | Patricio Vargas | 56 2 24819411 | 56 2 24819498 |
| Sales | Support Coordinator (Export) | Jessica Carrasco | 56 2 24819416 | 56 2 24819498 |
| Sales | Support Coordinator (Export) | Claudia Cabana | 56 2 24819432 | 56 2 24819498 |
| Sales | Support Coordinator (Export) | Matias Carabelli | 56 2 24819473 | 56 2 24819498 |
| Sales | Support Coordinator (Import) | Nubia Silva | 56 2 24819494 | 56 2 24819498 |
| Sales | Execution (Import) | Beatriz Montecinos | 56 2 24819417 | 56 2 24819498 |
| Customer Service | Director | Nilton Garces | 56 2 24819469 | 56 2 24819498 |
| Customer Service | Booking Manager | Claudia Briceno | 56 2 24819431 | 56 2 24819498 |
| Customer Service | Booking Coordinator | Maria Ines Aguirre | 56 2 24819433 | 56 2 24819498 |
| Customer Service | Booking Coordinator | Pamela Woehler | 56 2 24819462 | 56 2 24819498 |
| Customer Service | Booking Coordinator | Paola Puga | 56 2 24819434 | 56 2 24819498 |
| Customer Service | Documentation and Import Manager | Jonathan Figueroa | 56 2 24819442 | 56 2 24819498 |
| Customer Service | Documentation Export Coordinator | Veronica Henriquez | 56 2 24819435 | 56 2 24819498 |
| Customer Service | Documentation Export Coordinator | Marcelo Leiva | 56 2 24819439 | 56 2 24819498 |
| Customer Service | Documentation Export Coordinator | Juan Cardenas | 56 2 24819483 | 52 2 24819498 |
| Customer Service | Import Coordinator | Francisco Cordero | 56 2 24819436 | 56 2 24819498 |
| Customer Service | Import Coordinator | Soledad Berrios | 56 2 24819437 | 56 2 24819498 |
| Operations | Director | Eduardo Pavez | 56 2 24819428 | 56 2 24819498 |
| Operations | ED and TD Manager | Cynthia Chaparro | 56 2 24819451 | 56 2 24819498 |
| Operations | Equipment Dispatch Coordinator | Felipe Olave | 56 2 24819414 | 56 2 24819498 |
| Operations | Maintenance and Repair Coordinator | Mauricio Ortiz | 56 2 24819458 | 56 2 24819498 |
| Operations | Transport Dispatch Coordinator | Paola Carmona | 56 2 24819459 | 56 2 24819498 |
| Operations | Port Terminal Coordinator | Piero Gazzolo | 56 2 24819455 | 56 2 24819498 |
| Business Administration | Director | Rodrigo Hart | 56 2 24819460 | 56 2 24819498 |
| Business Administration | Accounts Receivable Manager | Francis Guerrero | 56 2 24819471 | 56 2 24819498 |
| Business Administration | Accounts Receivable Coordinator | Corina Gomez | 56 2 24819464 | 56 2 24819498 |
| Business Administration | Accounts Receivable Coordinator | Oros Myriam | 56 2 24819463 | 56 2 24819498 |
| Business Administration | Finance / Accounts Payable & Human Resources Manager | Ricardo Ramos | 56 2 24819470 | 56 2 24819498 |
| Business Administration | Business Systems Manager | Francisco Fontecilla | 56 2 24819475 | 56 2 24819498 |
