Wien, Österreich
| Abteilung | Funktion | Name | Telefon | Fax |
|---|---|---|---|---|
| Managing Director | Dirk Kaestner | 222 | ||
| Secretary | Rosemarie Kasal | 211 | 295 | |
| Sales | Director Sales | Martin Ziegler | 243 | |
| Sales Executive | Martin Ziegler | 243 | ||
| Sales Executive | Michael Penitz | 217 | ||
| Sales Steering | Barbara Schmid | 246 | ||
| Sales Support | Doris Burka | 216 | ||
| Sales Support | Irene Kraus | 244 | ||
| Sales Support | Michael Penitz | 217 | ||
| Sales Support | Diana Schultheiß | 232 | ||
| Sales Support | Elisabeth Woeginger | 249 | ||
| Customer Service | Director CS | Dörte Drücker | 241 | |
| Export Booking/Documentation | Gerhard Brunelik | 255 | ||
| Export Booking/Documentation | Ursula Gmeiner | 252 | ||
| Export Booking/Documentation | Hedwig-Maria Hajek | 218 | ||
| Export Booking/Documentation | Eveline Spielvogel | 224 | ||
| Export Booking/Documentation | Manuel Takerer | 254 | ||
| Export Booking/Documentation | Sabrina Wolf | 230 | ||
| Import | Ursula Musil | 227 | ||
| Import | Manuela Ohler | 247 | ||
| Import | Marcel Portner | 237 | ||
| Operations | Director Operations | Thomas Schween | 226 | |
| Equipment/Transport | Ilse Helmreich | 223 | ||
| Equipment/Transport | Patrick Saleh | 242 | ||
| Business Administration | Director Business Administration | Günther Diekmann | 234 | 238 |
| Controlling/Personnel | Günther Diekmann | 234 | 238 | |
| Finance/Accounting | Erich Kick | 233 | 238 | |
| Finance/Accounting | Ilse Oestreicher | 239 | 238 | |
| Finance/Accounting | Elisabeth Mellmer | 221 | 238 | |
| Administration | Rosemarie Kasal | 211 | 295 |
