Asuncion, Paraguay
| Abteilung | Funktion | Name | Telefon | Fax |
|---|---|---|---|---|
| Management | Managing Director | Adolfo Pick | 595 21 497715 -103 | 595 21 495597 -164 |
| Sales | Manager | Juan Gibbons | 595 21 497715 -118 | 595 21 445597 -164 |
| Sales | Sales Northbound | Antonio Rojas | 595 21 497715 -121 | 595 21 495597 -164 |
| Sales | Sales Southbound | Juan Gibbons | 595 21 497715 -118 | 595 21 495597 -164 |
| Customer Service | Import Transhipments | Robert Gibbons | 595 21 497715 -109 | 595 21 495597 -164 |
| Customer Service | Import Documentation | Felix Ocampos | 595 21 497715 -106 | 595 21 495597 -164 |
| Customer Service | Export Documentation | Rolando Fernandez | 595 21 497715 -110 | 595 21 495597 -164 |
| Customer Service | Booking Northbound Coordinator | Antonio Rojas | 595 21 497715 -121 | 595 21 495597 -164 |
| Customer Service | Booking Northbound Assistant | Rolando Fernandez | 595 21 497715 -110 | 595 21 495597 -164 |
| Operations | Manager | Julio Gibbons | 595 21 497715 -112 | 595 21 495597 -164 |
| Operations | Equipment Disposition and Logistics | Jorge Irala | 595 21 497715 -114 | 595 21 495597 -164 |
| Business Administration | Administration & Accounting Manager | Norma Flores | 595 21 497715 -107 | 595 21 495597 -164 |
| Administration | Finance Control | Rossanna Bettini | 595 21 497715 -105 | 595 21 495597 -164 |
| Business Administration | Humar Resources | Diana Pavon | 595 21 497715 -102 | 595 21 495597 -164 |
| Business Administration | Receivables and Outstanding | Felix Ocampos | 595 21 497715 -106 | 595 21 495597 -164 |
| Administration | Assistant and Cashier | Jose Rojas | 595 21 497715 -113 | 595 21 495597 -164 |
