San Jose, Costa Rica
| Abteilung | Funktion | Name | Telefon | Fax |
|---|---|---|---|---|
| Business Administration | General Manager | Christian Matzen | 506-2-519-5940 | 506-2-291-4631 |
| Sales | Director | John Laurie | 506-2-519-5910 | 506-2-291-4631 |
| Sales Execution | Manager - Costa Rica | Open | 506-2-519-5911 | 506-2-291-4631 |
| Sales Execution | Supervisor, Sales Execution | Mariana Arguedas | 506-2-519-5913 | 506-2-291-4631 |
| Sales Execution | Coordinator - Costa Rica | Michael Rojas | 506-2-519-5927 | 506-2-291-5513 |
| Sales Execution | Coordinator - Costa Rica | Ericka Huertas | 506-2-519-5922 | 506-2-291-4631 |
| Sales Support | Coordinator - Costa Rica | Johanna Fuentes | 506-2-519-5928 | 506-2-290-5513 |
| Sales Support | Manager - Central America | Sebastian Matzen | 506-2-519-5925 | 506-2-291-4631 |
| Operations & C.S. | Director, Operations & C.S. | Javier Rosario | 506-2-519-5930 | 506-2-291-4631 |
| Customer Service | Import and Export Manager | Pilar Barrantes | 506-2-519-5915 | 506-2-291-4631 |
| Customer Service | Booking Coordinator | Maritza Aguilar | 506-2-519-5923 | 506-2-291-4631 |
| Customer Service | Booking Coordinator | Efrain León | 506-2-519-5920 | 506-2-291-4631 |
| Customer Service | Documentation Coordinator | Sindy Arce | 506-2-519-5919 | 506-2-291-4631 |
| Customer Service | Import Coordinator | Mario Ramirez | 506-2-519-5917 | 506-2-291-4631 |
| Customer Service | Import Coordinator | Grace Barboza | 506-2-519-5916 | 506-2-291-4631 |
| Customer Service | Import Coordinator | Minor Sánchez | 506-2-519-5918 | 506-2-291-4631 |
| Port Operations | Terminal Manager | Plinio Herrera | 506-2-519-5979 | 506-2-291-4631 |
| Equipment Disposition | Manager | Sergio Hernández | 506-2-519-5932 | 506-2-291-4631 |
| Business Administration | AR/GL Manager | Hugo Aguero | 506-2-519-5945 | 506-2-291-4631 |
| Business Administration | AP/Controlling Manager | Danilo Koying | 506-2-519-5941 | 506-2-291-4631 |
