Caracas, Venezuela
| Abteilung | Funktion | Name | Telefon | Fax |
|---|---|---|---|---|
| General Manager & Business Administration Director | Maria Auxiliadora Moreno | 58 212 2781061 | 58 212 2781050 | |
| Sales/C.S. | Director, Sales & C.S. | Nibia Perez | 58 212 2781013 | 58 212 2781050 |
| Sales | Supervisor, Sales Execution | Milagros Rivas | 58 212 2781015 | 58 212 2781050 |
| C.S. Import/Export | Manager | Liliana Reyna | 58 212 2781052 | 58 212 2781050 |
| Sales Support | Sales Support Coordinator | Anaibis Pajaro | 58 212 2781012 | 58 212 2781050 |
| Customer Service | C.S. Documentation Coordinator | Eyuth Castillo | 58 212 2781018 | 58 212 2781050 |
| Customer Service | Import Coordinator | Maria Alejandra Velasquez | 58 212 2781014 | 58 212 2781050 |
| Operations | Manager, Operations | Zulihebert Perez | 58 212 2781033 | 58 212 2781050 |
| Operations | Equipment Disposition | Keivis Rojas | 58 212 2781034 | 58 212 2781050 |
| Finance/Controlling | Manager | Carlos Landaeta | 58 212 2781051 | 58 212 2781050 |
| Business Administration | A/R Manager | Elides Leon | 58 212 2781062 | 58 212 2781070 |
| Human Resources | Manager | Rafael Lopez | 58 212 2781064 | 58 212 2781050 |
