Santo Domingo, Dominikanische Republik
| Abteilung | Funktion | Name | Telefon | Fax |
|---|---|---|---|---|
| General Manager | Udo Meyer | 809-221-6111 - 2272 | 809-221-8686 | |
| Operations | Director Operations | Wally Heinsen | 809-221-6111 - 2275 | 809-686-0388 |
| Finance | Finance Director | Julio Heinsen | 809-221-6111 - 2331 | 809-686-0388 |
| Sales | Commercial Director | Teddy Heinsen | 809-221-6111 - 2309 | 809-686-0388 |
| Sales | Commercial Manager | Roberto Mallen | 809-221-6111 - 2280 | 809-686-0388 |
| Customer Service | C.S./Doc. Mgr. | Nina Flohrer | 809-221-6111 - 2262 | 809-686-0388 |
| Customer Service | C.S. / Sales Support | Natividad Paulino | 809-221-6111 - 2307 | 809-221-8686 |
| Customer Service | C.S. / Rates | Suleika Campusano | 809-221-6111 - 2267 | 809-221-8686 |
| Sales | Sales Rep.-Europe/Reefer Cargo | Fabiola Rodriguez | 809-221-6111 - 2278 | 809-221-8686 |
| Sales | Sales Rep. - N., L., C. America | Emir Abkarian | 809-221-6111 - 2258 | 809-221-8686 |
| Sales | Sales Rep. - Import | Javier Amaya | 809-221-6111 - 2229 | 809-221-8686 |
| Customer Service | Documentation | Saraiz Inoa | 809-221-6111 - 2238 | 809-221-8686 |
| Customer Service | Booking | Dulce Taveras | 809-221-6111 - 2288 | 809-221-8686 |
| Customer Service | OBL Release | Nathalie Frias | 809-221-6111 - 2224 | 809-221-8686 |
| Finance | Freight Collect Acceptance | Siria Baez | 809-221-6111 - 2328 | 809-221-7447 |
