Vietnam - Vessel Calls
LP1: Hochiminh City - Europe Areas Schedule
Document closing: 17.00 every TUE , Terminal CUT-OFF: 04.00 every THU AT CATLAI and ICDs ; 1600h every THU AT CAIMEP
| Vessel name | Voy | Vung Tau ETD | Singapore | Rotterdam | Hamburg | Southampton | Le Harve |
|---|---|---|---|---|---|---|---|
| MOL COSMOS | 022W17 | 04 MAY | 06 MAY | 26 MAY | 28 MAY | 31 MAY | 02 JUN |
| NYK OLYMPUS | 021W18 | 11 MAY | 13 MAY | 03 JUN | 05 JUN | 07 JUN | 09 JUN |
| MOL CELEBRATION | 025W19 | 18 MAY | 20 MAY | 09 JUN | 11 JUN | 13 JUN | 15 JUN |
| NYK VEGA | 029W20 | 25 MAY | 27 MAY | 16 JUN | 18 JUN | 21 JUN | 23 JUN |
| MOL COURAGE | 002W21 | 01 JUN | 03 JUN | 23 JUN | 25 JUN | 28 JUN | 30 JUN |
| NYK OCEANUS | 025W22 | 08 JUN | 10 JUN | 30 JUN | 02 JUL | 05 JUL; | 07 JUL |
| NYK ORPHEUS | 020W23 | 15 JUN | 17 JUN | 07 JUL | 09 JUL | 12 JUL | 14 JUL |
| MOL COMPETENCE | 023W24 | 22 JUN | 24 JUN | 14 JUL | 16 JUL | 19 JUL | 21 JUL |
| NYK VESTA | 030W25 | 29 JUN | 01 JUL | 21 JUL | 23 JUL | 26 JUL | 28 JUL |
| MOL CHARISMA | 011W26 | 06 JUL | 08 JUL | 28 JUL | 30 JUL | 02 AUG | 04 AUG |
VAX: Hochiminh City - USA Schedule
Document closing at 15.00 every FRI ,
Terminal cut off at 24.00 at TANAMEXCO , TRANSIMEX , PHUC LONG , PHUOC LONG , SOTRANS every SUN , 18.00 every MON at Cai mep
| Vessel Name | Voyage | VUNG TAU ETD | Los Angeles |
|---|---|---|---|
| MAERSK ANTARES | 122S | 10 apr | 29 apr |
| MARIT MAERSK | 122S | 17 apr | 06 may |
| MATHILDE MAERSK | 123S | 24 apr | 13 may |
| MAERSK ALFIRK | 122S | 01 may | 20 may |
| GUNVOR MAERSK | 122S | 08 may | 27 may |
| MAERSK ALTAIR | 122S | 15 may | 03 jun |
| METTE MAERSK | 122S | 22 may | 10 jun |
| MARCHEN MAERSK | 122S | 05 jun | 24 jun |
| MAREN MAERSK | 122S | 12 jun | 01 jul |
| GRETE MAERSK | 122S | 19 jun | 08 jul |
AEX: Hochiminh City - USA Schedule
Closing document : 17.00 every WED , Closing Time at Catlai, Newport : 06.00 every FRI , other ICDs : 23.00 every THU, at CAI MEP: 06.00 every SAT
| Vessel Name | Voyage | VUNG TAU ETD | Halifax | New York | Savannah | Norfolk |
|---|---|---|---|---|---|---|
| THAILAND EXPRESS | 40E14 | 08 apr | 06 may | 08 may | 10 may | 12 may |
| OOCL HONGKONG | 33E15 | 15 apr | 13 may | 15 may | 17 may | 19 may |
| OOCL SHANGHAI | 01E16 | 22 apr | 20 may | 22 may | 24 may | 26 may |
| OOCL KAOHSIUNG | 430E17 | 29 apr | 27 may | 29 may | 31 may | 02 jun |
| OOCL ANTWERP | 460E18 | 06 may | 03 jun | 05 jun | 07 jun | 09 jun |
| ITALY EXPRESS | 570E19 | 13 may | 10 jun | 12 jun | 14 jun | 16 jun |
| VIETNAM EXPRESS | 320E20 | 20 may | 17 jun | 19 jun | 21 jun | 23 jun |
| OOCL OAKLAND | 300E21 | 27 may | 24 jun | 26 jun | 28 jun | 30 jun |
| CANADA EXPRESS | 490E22 | 03 jun | 01 jul | 03 jul | 05 jul | 07 jul |
| OOCL BRITAIN | 310E23 | 10 jun | 08 jul | 10 jul | 12 jul | 14 jul |
AEX: Hochiminh City - MED Schedule
Closing document : 17.00 every WED , Closing Time at Catlai, Newport : 06.00 every FRI , other ICDs : 23.00 every THU, at CAI MEP: 06.00 every SAT
| Vessel Name | ETA CAIMEP | ETD CAIMEP | Laem Chabang | Singapore | Colombo | Cagliari |
|---|---|---|---|---|---|---|
| OOCL ANTWERP 46E19 | 05 MAY | 06 MAY | 08 MAY | 11 MAY | 16 MAY | 27 MAY |
| ITALY EXPRESS 57E20 | 12 MAY | 13 MAY | 15 MAY | 18 MAY | 23 MAY | 3 JUN |
| VIETNAM EXPRESS 32E21 | 19 MAY | 20 MAY | 22 MAY | 25 MAY | 30 MAY | 10 JUN |
| OOCL OAKLAND 30E22 | 26 MAY | 27 MAY | 29 MAY | 01 JUN | 06 JUN | 17 JUN |
| CANADA EXPRESS 49E23 | 02 JUN | 03 JUN | 05 JUN | 08 JUN | 13 JUN | 24 JUN |
| OOCL BRITAIN 31E24 | 09 JUN | 10 JUN | 12 JUN | 15 JUN | 20 JUN | 01 JUL |
| THAILAND EXPRESS 41E25 | 16 JUN | 17 JUN | 19 JUN | 22 JUN | 27 JUN | 08 JUL |
| OOCL HONG KONG 34E26 | 23 JUN | 24 JUN | 26 JUN | 29 JUN | 04 JUL | 15 JUL |
| OOCL KUALA LUMPUR 44E27 | 30 JUN | 01 JUL | 03 JUL | 06 JUL | 11 JUL | 22 JUL |
| TO BE NOMINATED | 07 JUL | 08 JUL | 10 JUL | 13 JUL | 18 JUL | 29 JUL |
EUM: Hochiminh City - Med Areas Schedule
| Vessel Name | ETD CAI MEP | ETA SIN | MOTHER VSL | ETD SIN | DAMIETA | GENOA | FOS | BARCELONA | VALENCIA |
|---|---|---|---|---|---|---|---|---|---|
| OOCL KAOHSIUNG 430E17 | 29 APR | 04 MAY | MOL MAESTRO 011W17 | 06 MAY | 19 MAY | 23 MAY | 25 MAY | 27 MAY | 28 MAY |
| OOCL ANTWER 460E18 | 06 MAY | 11 MAY | BANGKOK EXPRESS 052W18 | 13 MAY | 26 MAY | 30 MAY | 01 JUN | 03 JUN | 04 JUN |
| ITALY EXPRESS 570E19 | 13 MAY | 18 MAY | CHINA EXPRESS 011W19 | 20 MAY | 02 JUN | 06 JUN | 08 JUN | 10 JUN | 11 JUN |
| VIETNAM EXPRESS 320E20 | 20 MAY | 25 MAY | APL HAMBURG 017W20 | 27 MAY | 09 JUN | 13 JUN | 15 JUN | 17 JUN | 18 JUN |
| OOCL OAKLAND 300E21 | 27 MAY | 01 JUN | ILSE WULFF 002W21 | 03 JUN | 16 JUN | 18 JUN | 20 JUN | 22 JUN | 23 JUN |
| CANADA EXPRESS 490E22 | 03 JUN | 08 JUN | MOL MAXIM 012W22 | 10 JUN | 23 JUN | 25 JUN | 27 JUN | 29 JUN | 30 JUN |
| OOCL BRITAIN 310E23 | 10 JUN | 15 JUN | MANILA EXPRESS 2117 | 17 JUN | 30 JUN | 04 JUL | 06 JUL | 08 JUL | 09 JUL |
| THAILAND EXPRESS 410E24 | 17 JUN | 22 JUN | SAN FRANCISCO EXPRESS 057 | 24 JUN | 07 JUL | 11 JUL | 13 JUL | 15 JUL | 16 JUL |
| OOCL HONG KONG 340E25 | 24 JUN | 29 JUN | NYK LEO 063W25 | 01 JUL | 05 JUL | 07 JUL | 09 JUL | 11 JUL | 12 JUL |

