Thailand - Vessel Calls
Import Cut Off Times
* Port of Discharge /Paperless Code for Custom Purposes: In the column "Port of Discharge" you will find the terminal names and the corresponding codes that are to be used for paperless customs declaration.
| Service | ETA | IMPORT MANIFEST cutoff | Port of Discharge | Paperless Code | Warehouse |
|---|---|---|---|---|---|
| SCX | SAT | WED 1700 | Laem Chabang C1C2 | 2836 | |
| AEX | TUE | FRI 1700 | Laem Chabang C1C2 | 2836 | |
| PNX | THU | TUE 1700 | Laem Chabang C1C2 | 2836 | |
| Feeder BKK | SAT | WED 1700 | Pt. Authority of Thailand | 0139 | 9 Terminal 1 |
| Feeder Songkhla | FRI | WED 1700 | Songkhla | 5701 | |
| Feeder Songkhla | SUN | WED 1700 | Songkhla | 5701 |
Export Cut Off Times
| Service (ETD) | Port - Paperless code no. | SI cutoff (36 hrs) | SI cutoff (10 hrs) | LKR cont. cutoff (Dry) | LKR cont. cutoff (Reefer) | LCB cont. cutoff (Dry) | LCB cont. cutoff (Reefer) | SGZ cutoff |
|---|---|---|---|---|---|---|---|---|
| SCX / SAT | Laem Chabang - 2836 | THU 1200 | FRI 1400 | THU 1200 | THU 2400 | THU 2400 | FRI 1200 | |
| AEX / WED | Laem Chabang - 2836 | SAT 2000 | MON 1600 | SUN 1200 | SUN 2400 | MON 0400 | MON 2400 | |
| PNX / FRI | Laem Chabang - 2836 | TUE 2000 | WED 2000 | TUE 2400 | WED 1200 | WED 1600 | THU 1500 | |
| NCI / THU | Laem Chabang - 2812 | TUE 2000 | MON 1200 | MON 2400 | TUE 0900 | TUE 2100 | ||
| Feeder Songkhla / SAT | Songkhla - 5701 | TUE 2000 | THU 0800 | |||||
| Feeder Songkhla / MON | Songkhla - 5701 | FRI 1200 | SAT 0800 |

