Malaysia - Vessel Calls
| Vessel Name | Voyage Number | SCN (ID) | Terminal | ETA | ETD | Vessel Opening | Vessel Closing | SERVICE |
|---|---|---|---|---|---|---|---|---|
| INDIA EXPRESS | E014 | YEM5 | KPM | 02/04/2012 | 03/04/2012 | 29/03/2012 | 01/04/2012@1200 | CIX |
| CSCL SANTIAGO | 0066S | YFE8 | KMT | 05/04/2012 | 05/04/2012 | 31/03/2012 | 04/04/2012 @ 2000 | SAL |
| CSCL LIMA | 0056E | YCGA | KMT | 07/04/2012 | 07/04/2012 | 02/04/2012 | 06/04/2012 @ 1600 | WSX |
| MOL EMERALD | 52176 | YEN5 | KMT | 06/04/2012 | 07/04/2012 | 01/04/2012 | 05/04/2012 @ 1200 | CHS |
| KOTA PERMATA | VPT082 | YEK2 | KPM | 07/04/2012 | 08/04/2012 | 02/04/2012 | 06/04/2012@ 1200 | NZB |
| WAN HAI 502 | E045 | YF0A | KPM | 09/04/2012 | 10/04/2012 | 04/04/2012 | 08/04/2012 @ 1200 | CIX |
| UASC JUBAIL | 1211N | YEX6 | KMT | 13/04/2012 | 13/04/2012 | 08/04/2012 | 12/04/2012 @ 0630 | SAL |
| MOL EMPIRE | 53177 | YCL4 | KMT | 13/04/2012 | 14/04/2012 | 08/04/2012 | 12/04/2012@ 2000 | CHS |
| JPO LEO | 122 | YFC9 | KPM | 14/04/2012 | 15/04/2012 | 09/04/2012 | 13/04/2012 @ 2000 | NZB |
| NYK VERONICA | 0356E | KMT | 15/04/2012 | 16/04/2012 | 11/04/2012 | 14/04/2012 @ 1200 | WSX | |
| WAN HAI 509 | E086 | CIX | 16/04/2012 | 17/04/2012 | 12/04/2012 | 15/04/2012 @ 1200 | CIX | |
| EMIRATES KABIR | 01211E | KMT | 18/04/2012 | 19/04/2012 | 14/04/2012 | 17/04/2012 @ 1200 | CIS | |
| CAPE MONDEGO | 1216S | KMT | 18/04/2012 | 19/04/2012 | 14/04/2012 | 17/04/2012 @ 1200 | SAL | |
| MOL EMISSARY | 53178 | KMT | 20/04/2012 | 19/04/2012 | 16/04/2012 | 19/04/2012 @ 1200 | CHS | |
| KOTA PERMASAN | 079 | KPM | 21/04/2012 | 22/04/2012 | 17/04/2012 | 20/04/2012 @1200 | NZB | |
| ITAL MATTINA | E032 | KPM | 23/04/2012 | 22/04/2012 | 19/04/2012 | 22/04/2012 @ 1200 | CIX | |
| CSCL PANAMA | 0034E | KMT | 24/04/2012 | 25/04/2012 | 20/04/2012 | 23/04/2012 @ 1200 | WSX | |
| HANSA CONSTITUTION | 01212E | KMT | 25/04/2012 | 26/04/2012 | 21/04/2012 | 24/04/2012 @ 1200 | CIS | |
| SANTA MONICA | 013S | KMT | 25/04/2012 | 26/04/2012 | 21/04/2012 | 24/04/2012@ 1200 | SAL | |
| MOL EMERALD | 53179 | KMT | 27/04/2012 | 28/04/2012 | 23/04/2012 | 26/04/2012@1200 | CHS | |
| LISA SCHULTE | 061 | KPM | 28/04/2012 | 29/04/2012 | 24/04/2012 | 27/04/2012@1200 | SAL | |
| HYUNDAI UNITY | 511W | KMT | 29/04/2012 | 30/04/2012 | 25/04/2012 | 28/04/2012@1200 | KMS | |
| NYK LEO | 062W16 | KCT | 30/04/2012 | 01/05/2012 | 26/04/2012 | 29/04/2012@2000 | AWM |
