Australia - Vessel Calls
Please be advised these dates may be subject to change at any point of time.
These dates will be updated on a weekly basis to ensure that you are aware of any changes the vessel arrival/departures may have on the Docs cutoff dates.
This data can be supplied at the request of the shipper and cannot in any way be construed as affecting the rights and liberties of the carrier as provided under the terms, conditions and exceptions in the relative Bill of Lading.
US Docs Cut Off Dates
| US DOCS CUT-OFF DATES | ||||||
|---|---|---|---|---|---|---|
| DP | VESSEL NAME | VOYAGE | SERVICE | PORT | ETA | US DOCS CUT-OFF |
| 63657 | BAHIA GRANDE | 316N | ANP | AUSYD | 5/17/2013 22:00 | 5/16/2013 10:00 |
| BAHIA GRANDE | 316N | ANP | AUMEL | 5/20/2013 14:30 | 5/19/2013 2:30 | |
| 63502 | CAP BLANCHE | 878N | WAN | AUSYD | 5/15/2013 6:30 | 5/13/2013 18:30 |
| CAP BLANCHE | 878N | WAN | AUMEL | 5/17/2013 22:30 | 5/16/2013 10:30 | |
| CAP BLANCHE | 878N | WAN | AUADL | 5/20/2013 6:00 | 5/18/2013 18:00 | |
| 65207 | HS BIZET | 330N | WAS | AUMEL | 5/18/2013 6:30 | 5/16/2013 18:30 |
| HS BIZET | 330N | WAS | AUSYD | 5/21/2013 6:30 | 5/19/2013 18:30 | |
| 63659 | OLGA MAERSK | 317N | ANP | AUSYD | 5/27/2013 8:00 | 5/25/2013 20:00 |
| OLGA MAERSK | 317N | ANP | AUMEL | 5/29/2013 14:30 | 5/28/2013 2:30 | |
| 65209 | CAP EGMONT | 331N | WAS | AUMEL | 5/25/2013 6:30 | 5/23/2013 18:30 |
| CAP EGMONT | 331N | WAS | AUSYD | 5/28/2013 6:30 | 5/26/2013 18:30 | |
| 63661 | OLIVIA MAERSK | 318N | ANP | AUSYD | 5/31/2013 22:00 | 5/30/2013 10:00 |
| OLIVIA MAERSK | 318N | ANP | AUMEL | 6/3/2013 14:30 | 6/2/2013 2:30 | |
| 63504 | ITAJAI EXPRESS | 879N | WAN | AUSYD | 5/28/2013 6:30 | 5/26/2013 18:30 |
| ITAJAI EXPRESS | 879N | WAN | AUMEL | 5/31/2013 6:30 | 5/29/2013 18:30 | |
| ITAJAI EXPRESS | 879N | WAN | AUADL | 6/2/2013 22:00 | 6/1/2013 10:00 | |
| 65211 | PESCARA | 332N | WAS | AUMEL | 6/1/2013 6:30 | 5/30/2013 18:30 |
| PESCARA | 332N | WAS | AUSYD | 6/4/2013 6:30 | 6/2/2013 18:30 |
NZ Docs Cut Off Dates
| NZ CUT-OFF DATES | ||||||
|---|---|---|---|---|---|---|
| DP | VESSEL NAME | VOYAGE | SERVICE | PORT | ETA | NZ DOCS CUT-OFF |
| 63120 | JPO TUCANA | 006S | ANZ | AUBNE | 5/19/2013 22:00 | 5/19/2013 12:00 |
| 64930 | HS BERLIOZ | 304S | ANZ | AUBNE | 5/26/2013 22:00 | 5/26/2013 12:00 |
| 64934 | AGLAIA | 006S | ANZ | AUBNE | 6/2/2013 22:00 | 6/2/2013 12:00 |
China Docs Cut Off Dates
| CHINA DOCS CUT-OFF DATES | ||||||
|---|---|---|---|---|---|---|
| DP | VESSEL NAME | VOYAGE | SERVICE | PORT | ETA | CN DOCS CUT-OFF |
| 64031 | CAP FRIO | 317N | AAS | AUMEL | 5/11/2013 14:00 | 5/10/2013 2:00 |
| CAP FRIO | 317N | AAS | AUSYD | 5/14/2013 23:00 | 5/13/2013 11:00 | |
| CAP FRIO | 317N | AAS | AUBNE | 5/17/2013 22:00 | 5/16/2013 10:00 | |
| 63125 | MAXINE | 320E | AAN | AUMEL | 5/16/2013 7:00 | 5/14/2013 19:00 |
| MAXINE | 320E | AAN | AUSYD | 5/19/2013 14:00 | 5/18/2013 2:00 | |
| MAXINE | 320E | AAN | AUBNE | 5/22/2013 23:00 | 5/21/2013 11:00 | |
| 64033 | CAP FERRATO | 318N | AAS | AUMEL | 5/18/2013 14:00 | 5/17/2013 2:00 |
| CAP FERRATO | 318N | AAS | AUSYD | 5/21/2013 22:00 | 5/20/2013 10:00 | |
| CAP FERRATO | 318N | AAS | AUBNE | 5/24/2013 22:00 | 5/23/2013 10:00 | |
| 63838 | JPO VULPECULA | 1318N | SAL | AUBNE | 5/14/2013 6:00 | 5/13/2013 20:00 |
| JPO VULPECULA | 1318N | SAL | AUSYD | 5/16/2013 22:00 | 5/16/2013 12:00 | |
| JPO VULPECULA | 1318N | SAL | AUMEL | 5/19/2013 14:30 | 5/19/2013 4:30 | |
| JPO VULPECULA | 1318N | SAL | AUADL | 5/22/2013 6:00 | 5/21/2013 20:00 | |
| 63127 | MAERSK DIADEMA | 321E | AAN | AUMEL | 5/22/2013 23:00 | 5/21/2013 11:00 |
| MAERSK DIADEMA | 321E | AAN | AUSYD | 5/26/2013 14:00 | 5/25/2013 2:00 | |
| MAERSK DIADEMA | 321E | AAN | AUBNE | 5/29/2013 23:00 | 5/28/2013 11:00 | |
| 63840 | RHL CONSCIENTIA | 0001N | SAL | AUBNE | 5/21/2013 14:00 | 5/21/2013 4:00 |
| RHL CONSCIENTIA | 0001N | SAL | AUSYD | 5/24/2013 1:00 | 5/23/2013 15:00 | |
| RHL CONSCIENTIA | 0001N | SAL | AUMEL | 5/26/2013 19:00 | 5/26/2013 9:00 | |
| RHL CONSCIENTIA | 0001N | SAL | AUADL | 5/29/2013 13:00 | 5/29/2013 3:00 | |
| 63129 | GRASMERE MAERSK | 322E | AAN | AUMEL | 5/29/2013 23:00 | 5/28/2013 11:00 |
| GRASMERE MAERSK | 322E | AAN | AUSYD | 6/2/2013 14:00 | 6/1/2013 2:00 | |
| GRASMERE MAERSK | 322E | AAN | AUBNE | 6/5/2013 23:00 | 6/4/2013 11:00 | |
| 64035 | SINGAPORE EXPRESS | 319N | AAS | AUMEL | 5/26/2013 14:00 | 5/25/2013 2:00 |
| SINGAPORE EXPRESS | 319N | AAS | AUSYD | 5/28/2013 22:00 | 5/27/2013 10:00 | |
| SINGAPORE EXPRESS | 319N | AAS | AUBNE | 5/31/2013 22:00 | 5/30/2013 10:00 | |
| 63862 | UASC JUBAIL | 1320N | SAL | AUBNE | 5/27/2013 22:00 | 5/27/2013 12:00 |
| UASC JUBAIL | 1320N | SAL | AUSYD | 5/30/2013 6:00 | 5/29/2013 20:00 | |
| UASC JUBAIL | 1320N | SAL | AUMEL | 6/2/2013 6:00 | 6/1/2013 20:00 | |
| UASC JUBAIL | 1320N | SAL | AUADL | 6/5/2013 6:00 | 6/4/2013 20:00 |
Europe Docs Cut Off
| EUROPE DOCS CUT-OFF DATES | ||||||
|---|---|---|---|---|---|---|
| DP | VESSEL NAME | VOYAGE | SERVICE | PORT | ETA | EURO DOCS CUT-OFF |
| 63532 | SANTOS EXPRESS | 3115 | EAX | AUFRE | 5/11/2013 14:00 | 5/10/2013 2:00 |
| SANTOS EXPRESS | 3115 | EAX | AUMEL | 5/16/2013 14:30 | 5/15/2013 2:30 | |
| SANTOS EXPRESS | 3115 | EAX | AUSYD | 5/19/2013 14:00 | 5/18/2013 2:00 | |
| SANTOS EXPRESS | 3115 | EAX | AUADL | 5/22/2013 20:00 | 5/21/2013 8:00 | |
| 64595 | CMA CGM QUARTZ | 3116 | EAX | AUFRE | 5/18/2013 12:30 | 5/17/2013 0:30 |
| CMA CGM QUARTZ | 3116 | EAX | AUMEL | 5/23/2013 12:30 | 5/22/2013 0:30 | |
| CMA CGM QUARTZ | 3116 | EAX | AUSYD | 5/26/2013 12:30 | 5/25/2013 0:30 | |
| CMA CGM QUARTZ | 3116 | EAX | AUADL | 5/30/2013 6:00 | 5/28/2013 18:00 | |
| 64599 | MANILA EXPRESS | 3117 | EAX | AUFRE | 5/25/2013 12:30 | 5/24/2013 0:30 |
| MANILA EXPRESS | 3117 | EAX | AUMEL | 5/30/2013 12:30 | 5/29/2013 0:30 | |
| MANILA EXPRESS | 3117 | EAX | AUSYD | 6/2/2013 12:30 | 6/1/2013 0:30 | |
| MANILA EXPRESS | 3117 | EAX | AUADL | 6/6/2013 6:00 | 6/4/2013 18:00 |

